Complete list of Czech Republic holidays in 2026 including all public holidays and other important observances.

List of 2026 Holidays in Czech Republic
| Date | Day | Holiday Name |
|---|---|---|
| January 1 | Thursday | New Year’s Day / Restoration Day of the Independent Czech State |
| April 3 | Friday | Good Friday |
| April 6 | Monday | Easter Monday |
| May 1 | Friday | Labour Day |
| May 8 | Friday | Liberation Day |
| July 5 | Sunday | Day of the Slavic Apostles Cyril and Methodius |
| July 6 | Monday | Jan Hus Day |
| September 28 | Monday | Czech Statehood Day |
| October 28 | Wednesday | Independent Czechoslovak State Day |
| November 17 | Tuesday | Struggle for Freedom and Democracy Day |
| December 24 | Thursday | Christmas Eve |
| December 25 | Friday | Christmas Day |
| December 26 | Saturday | St. Stephen’s Day |
Other Important Holidays
| Date | Day | Observance Name |
|---|---|---|
| January 6 | Tuesday | Epiphany |
| February 14 | Saturday | Valentine’s Day |
| March 8 | Sunday | International Women’s Day |
| April 2 | Thursday | Maundy Thursday |
| April 30 | Thursday | Walpurgis Night |
| May 10 | Sunday | Mother’s Day |
| June 1 | Monday | Children’s Day |
| June 21 | Sunday | Father’s Day |
| September 1 | Tuesday | Knowledge Day |
| October 31 | Saturday | Halloween |
| November 1 | Sunday | All Saints’ Day |
| November 11 | Wednesday | St. Martin’s Day |
| December 5 | Saturday | St. Nicholas Day |
| December 31 | Thursday | New Year’s Eve |
If you encountered any error on this page please email us to rectify.
For more information and updates, visit the official Czech Republic Government website here.
Also see: Today’s Date and Current Time